Quick Summary
There are 49 business communities listed on ProveWorth, with 354 member reviews between them. The average rating across reviewed communities is 4.9/5. The Content Revenue Lab leads the category with a 5.0/5 rating. Most are hosted on Skool (47 communities). All ratings come from real community members.
49
Communities
354
Reviews
4.9/5
Avg Rating
$170/mo
Avg Price
| # | Community | Rating | Reviews |
|---|---|---|---|
| 1 | The Content Revenue Lab | 5.0 | 46 |
| 2 | The Mompreneur Club | 5.0 | 12 |
| 3 | Learn Wholesaling Real Estate | 5.0 | 9 |
| 4 | Community Builders HQ on Skool | 5.0 | 23 |
| 5 | Next Level Growth Hub | 5.0 | 9 |
| 6 | Direct Sales Mastery | 5.0 | 7 |
| 7 | Bakery Skool | 5.0 | 10 |
| 8 | Shopify Growth Collective | 5.0 | 7 |
| 9 | the skool CLASSIFIEDS | 5.0 | 43 |
| 10 | The Directory On Skool | 5.0 | 15 |
| 11 | You World Order | 5.0 | 21 |
| 12 | Skool Monetization Lab | 5.0 | 10 |
| 13 | Grow With Evelyn | 5.0 | 9 |
| 14 | Synthesizer | 5.0 | 5 |
| 15 | The Meta Control Room | 5.0 | 6 |
| 16 | The Senders | 5.0 | 3 |
| 17 | Synthesizer Scaling | 5.0 | 2 |
| 18 | Start a business with no money | 5.0 | 5 |
| 19 | Creator Kashflow Circle | 5.0 | 3 |
| 20 | Creating Progress | 5.0 | 6 |
36
Free
13
Paid
There are 49 business communities listed on ProveWorth right now. 49 of them have at least one member review.
Across 354 member reviews, business communities average 4.9 out of 5.
Skool is the most common, with 47 business communities using it.
36 are free to join and 13 are paid (averaging around $170/mo).