Quick Summary
There are 85 business communities listed on ProveWorth, with 264 member reviews between them. The average rating across reviewed communities is 4.9/5. Next Level Growth Hub leads the category with a 5.0/5 rating. Most are hosted on Skool (80 communities). All ratings come from real community members.
85
Communities
264
Reviews
4.9/5
Avg Rating
$185/mo
Avg Price
| # | Community | Rating | Reviews |
|---|---|---|---|
| 1 | Next Level Growth Hub | 5.0 | 9 |
| 2 | the skool CLASSIFIEDS | 5.0 | 37 |
| 3 | The Mompreneur Club | 5.0 | 12 |
| 4 | Skool Monetization Lab | 5.0 | 9 |
| 5 | The Content Revenue Lab | 5.0 | 42 |
| 6 | You World Order | 5.0 | 18 |
| 7 | The Directory On Skool | 5.0 | 10 |
| 8 | The Smell of Money | 5.0 | 4 |
| 9 | Brand like a Boss | 5.0 | 1 |
| 10 | Your Stage Community | 5.0 | 2 |
| 11 | Business Builders Club | 5.0 | 6 |
| 12 | Learn Wholesaling Real Estate | 5.0 | 6 |
| 13 | KDP Publishing | 5.0 | 1 |
| 14 | Synthesizer Scaling | 5.0 | 2 |
| 15 | The Game | 5.0 | 7 |
| 16 | Start a business with no money | 5.0 | 1 |
| 17 | The Meta Control Room | 5.0 | 6 |
| 18 | Efia Creations Studio | 5.0 | 1 |
| 19 | AI Creator Income Lab | 5.0 | 2 |
| 20 | Pinterest Skool | 5.0 | 1 |
65
Free
20
Paid
There are 85 business communities listed on ProveWorth right now. 39 of them have at least one member review.
Across 264 member reviews, business communities average 4.9 out of 5.
Skool is the most common, with 80 business communities using it.
65 are free to join and 20 are paid (averaging around $185/mo).