Quick Summary
There are 48 self-development communities listed on ProveWorth, with 184 member reviews between them. The average rating across reviewed communities is 4.9/5. The Escaper's Lab leads the category with a 5.0/5 rating. Most are hosted on Skool (48 communities). All ratings come from real community members.
48
Communities
184
Reviews
4.9/5
Avg Rating
$35/mo
Avg Price
| # | Community | Rating | Reviews |
|---|---|---|---|
| 1 | The Escaper's Lab | 5.0 | 7 |
| 2 | Focused Founders Coworking | 5.0 | 9 |
| 3 | DAfree Awareness Movement | 5.0 | 9 |
| 4 | Journeys With My Body | 5.0 | 8 |
| 5 | Written Identity | 5.0 | 8 |
| 6 | Embrace your inner weirdo | 5.0 | 10 |
| 7 | CLUES | 5.0 | 11 |
| 8 | Unmuted Money | 5.0 | 9 |
| 9 | The Founders Guild (formerly Focus Founders) | 5.0 | 7 |
| 10 | The Blooming Book Club | 5.0 | 3 |
| 11 | SER Riqueza | 5.0 | 2 |
| 12 | Affirm Your Greatness | 5.0 | 1 |
| 13 | Hair Stories BTS | 5.0 | 2 |
| 14 | En-JOY 🤗 WISE Life | 5.0 | 1 |
| 15 | Do the Boring Work | 5.0 | 2 |
| 16 | Confident Creators Community | 5.0 | 1 |
| 17 | The LIFEsurfers | 5.0 | 1 |
| 18 | The Intuition Dojo | 5.0 | 2 |
| 19 | Reclaim your life | 5.0 | 1 |
| 20 | CTRL-ALT-REINVENT | 5.0 | 1 |
37
Free
11
Paid
There are 48 self-development communities listed on ProveWorth right now. 48 of them have at least one member review.
Across 184 member reviews, self-development communities average 4.9 out of 5.
Skool is the most common, with 48 self-development communities using it.
37 are free to join and 11 are paid (averaging around $35/mo).